岳阳巳粗电子科技有限公司

Products

Motorcycle chains

Motorcycle chains

Hangzhou qianjiang chain industries Co.,Ltd.

1+
Views: 3,077

Product Details

 

 

? ? ? ANSI/ISO ???? ?Chain No Pith ? Roller? diameter ? ? ? Width? ? ? ? ? ?between? ? ? ? ?inner? ? plates ?Pin ??diameter Pin length ? ? ? ? ? ? inner? ? ? ? ? ? ? ? ? ? ? ? ?plate? ??????????? ?depth? ?? Plate ?thickness Ultimate tensile strength?? ? ? ? ? ? ? ?Weight? ? ? ? ? ? ? ? ? ? ? ? ? per? ? ? ? ? ? ? ? ? ? ? ? meter? ? ?
P d1 max b1 min d2 max L max Lc max h2 max T max Q min q
mm mm mm mm mm mm mm mm kN/lbf kg/m
*04C 6.350? 3.30? 3.18? 2.31? 7.90? 8.50? 6.00? 0.80? 3.5? 0.15?
*04CH 6.350? 3.30? 3.18? 2.31? 8.70? 9.6? 6.00? 1.04? 4.8? 0.17?
*219H 7.774? 4.59? 5.00? 3.01? 11.60? 12.7? 7.40? 1.2/1.04 6.6? 0.28
*T8F 8.000? 4.69? 4.90? 3.28? 11.70? 12.8? 7.60? 1.3/1.1 7.0? 0.35?
*270H 8.500? 5.00? 4.75? 3.28? 13.15? ? 8.40? 1.8/1.4 9.8? 0.33?
*T3F 9.525? 6.00? 9.50? 4.50? 18.70? ? 9.30? 1.88/1.50 11.8? 0.61?
475 12.700? 7.75? 2.40? 3.65? 7.95? 9.5? 9.91? 1.20? 8.5? 0.25?
410 12.700? 7.75? 3.40? 3.65? 10.60? 12.1? 9.91? 1.20? 8.5? 0.28?
415 12.700? 7.75? 4.88? 3.65? 12.40? 13.9? 10.30? 1.20? 9.0? 0.33?
415H 12.700? 7.75? 4.88? 3.96? 14.35? 15.5? 12.00? 1.50? 16.0? 0.51?
420 12.700? 7.77? 6.35? 3.96? 14.70? 15.98? 12.00? 1.50? 16.0? 0.55?
420H 12.700? 7.77? 6.35? 3.96? 15.70? 17.0? 11.80? 1.70? 17.0? 0.63?
428 12.700? 8.51? 7.75? 4.45? 16.70? 18.1? 11.80? 1.60? 17.8 0.69?
428H 12.700? 8.51? 7.94? 4.45? 18.70? 20.1? 15.00? 2.03? 20.6? 0.79?
520 15.875? 10.16 6.35? 5.08? 17.80? 18.9? 15.00? 2.03? 26.5? 0.89?
520H 15.875? 10.16? 6.35? 5.08? 18.70? 20.5? 15.00? 2.42? 26.5? 1.10?
525 15.875? 10.16? 7.94? 5.08? 19.40? 20.5? 15.00? 2.03? 26.5 1.06?
525H 15.875? 10.16? 7.94? 5.08? 20.50? 22.2? 15.00? 2.42? 26.5 1.20?
530 15.875? 10.16? 9.50? 5.08? 20.50? 22.2? 15.00? 2.03? 26.5? 1.06?
530H 15.875? 10.16? 9.50? 5.08? 22.00? 23.5? 15.00? 2.42? 32.8 1.24?
630 19.050? 11.91? 9.50? 5.94? 22.70? 25.0? 18.00? 2.42? 35.2? 1.80?
630H 19.050? 11.91? 9.50? 5.94? 25.90? 27.8? 18.00? 3.25? 42.0? 2.16?

Bush chain: d1 in the table indicates the extermal diameter of the bush

Contact Us