?DIN/ISO?? Chain No. | Pith ? | ? ?Chain? ? Width | ? Pin? ?diameter | Pin length ? | Distance? from? ? ? hole centreto tooth | ? ? ? ?plate? ???????? ?depth? ?? | ? ? ? Plate? ? ? ?thickness | ? ? ?Guide?????? form | ? ? ?Number? ? ? ? ?of plaies | ? ? ? ? Ultimate? ? ? ? ? ? ? ? ? tensile? ? ? ? ? ? ?strength?? | Average ?tensile? strength? | Weight? ? per? ? ? meter? ? ? |
P | B min | d2 max | L max | h1 | h2max | T max | ? | N | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||
CL04-2x3 | 6.35 | 4.35? | 2.7? | 6.2 | 3.9 | 6.7? | 1.04/0.72 | Outside | 5 | 5.88 | 6.6 | 0.22 |
CL04-3x4 | 6.35 | 6.35? | 2.7? | 8.3 | 3.9 | 6.7? | 1.04/0.75 | Outside | 7 | 8.82 | 9.6 | 0.28 |
CL04-4x5 | 6.35 | 9.40? | 2.7? | 10.9 | 3.9 | 6.7? | 1.04 | Outside | 9 | 11.76 | 13.2 | 0.35 |
Hangzhou qianjiang chain industries Co.,Ltd.