岳阳巳粗电子科技有限公司

Products

Roller chains with straight side plate ( B series ) 2

Roller chains with straight side plate ( B series ) 2

Hangzhou qianjiang chain industries Co.,Ltd.

0
Views: 2,117

Product Details

 

DIN/ISO Chain NO. Pith ? Roller diameter ? ? ?Width? ? ? ? ? ? between? ? ? ? ?inner? ? ? plates ? ? ? Pin? ? ? ?diameter Pin length ? ? ? ?inner? ? ? ? ? ? plate? ? ? ? ?depth? ?? ? ? ? ? Plate? ? ? ?thickness Transverse? ? ? pitch Ultimate??? tensile?????? strength?? Average ?tensile? strength? Weight? ???? per? ? ?????? meter? ? ?
P d1 max b1 min d2 max L max Lc max h2 max T max Pt Q min Q0 q
mm mm mm mm mm mm mm mm mm kN/lbf kN kg/m
C08B-2 12.700? 8.51? 7.75? 4.45? 31.2? 32.2? 11.8? 1.60? 13.92 32.0/7273 38.7? 1.45?
C10B-2 15.875? 10.16? 9.65? 5.08? 36.1? 37.5? 14.7? 1.70? 16.59 44.5/10114 57.8? 2.00?
C12B-2 19.050? 12.07? 11.68 5.72? 42.0? 44.7? 16.0? 1.85? 19.46 57.8/13136 66.1? 2.62?
C16B-2 25.400? 15.88? 17.02? 8.28 68.0? 71.0? 21.0/24.0 4.15/3.1 31.88 106.0/24091 133.0? 6.10/6.92
C20B-2 31.750? 19.05? 19.56? 10.19? 77.8 81.5? 26.4? 4.5/3.5 36.45 170.0/38636 211.2? 8.23?
C24B-2 38.100? 25.40? 25.40? 14.63? 101.7? 106.2? 33.2? 6.0/4.85 48.36 280.0/63636 319.2? 14.77?
C28B-2 44.450? 27.94? 30.99? 15.90? 124.6? 129.1? 36.7? 7.5/6.0 59.56 360.0/81818 406.8? 19.82?
C32B-2 50.800? 29.21? 30.99? 17.81 124.3? 129.6? 42.0 7.0/6.0 58.55 450.0/102273 508.5? 20.94?

 

Contact Us