岳阳巳粗电子科技有限公司

Products

Short pitch precision roller chains ( B series ) 3

Short pitch precision roller chains ( B series ) 3

Hangzhou qianjiang chain industries Co.,Ltd.

0
Views: 2,093

Product Details

 

DIN/ISO Chain NO. Pith ? Roller diameter ? ? ? Width? ? ? ? ? ? between? ? ? ? inner? ? ?plates ? ? ? ?Pin? ? ?diameter Pin length ? ? ?inner? ? ? ? ?plate? ??? ?depth? ?? Plate? ? thickness ? ? Transverse? ? ? pitch Ultimate??? tensile?????? strength?? Average tensile? strength? Weight? ???? per? ? ??? meter? ? ?
P d1 max b1 min d2 max L max Lc max h2 max T max Pt Q min Q0 q
mm mm mm mm mm mm mm mm mm kN/lbf kN kg/m
05B-3 8.000? 5.00? 3.00? 2.31? 19.5? 20.2? 7.10? 0.80? 5.64? 11.1/2563 13.8? 0.48?
*06B-3 9.525? 6.35? 5.72? 3.28? 33.5? 34.6 8.20? 1.30? 10.24? 24.9/5659 30.1? 1.16?
08B-3 12.700? 8.51? 7.75? 4.45? 45.1? 46.1? 11.80? 1.60? 13.92? 47.5/10795 57.8? 2.03?
10B-3 15.875? 10.16? 9.65? 5.08? 53.0? 54.4? 14.70? 1.70? 16.59? 66.7/15159 84.5? 2.77?
12B-3 19.050? 12.07? 11.68? 5.72? 61.5? 63.2? 16.00? 1.85? 19.46? 86.07/19705 101.8? 3.46?
16B-3 24.400? 15.88? 17.02? 8.28? 100.0? 102.5? 21.00? 4.158/3.1 31.88? 160.0/36364 203.7? 8.13?
20B-3 31.750? 19.05? 19.56? 10.19? 114.0? 118.0? 26.40? 4.50/3.5 36.45? 250.0/568518 290.0? 10.82?
24B-3 38.100? 25.40? 25.40? 14.63? 150.1? 154.6? 33.20? 6.00/4.8 48.36? 425.0/96591 493.0? 20.10?
28B-3 44.450? 27.94? 30.99? 15.90? 184.2? 188.7 36.70? 7.50/6.0 59.56? 530.0/120454 609.5? 24.92?
32B-3 50.800? 29.21? 30.99? 17.81? 183.2? 188.2? 42.00? 7.00/6.0 58.55? 670.0/152273 770.5? 31.56?
40B-3 63.500? 39.37? 38.10? 22.89? 226.8? 233.8? 52.96? 8.50/8.0 72.29? 950.0/215909 1092.5? 48.10?
48B-3 76.200? 48.26? 45.72? 29.24? 281.6? 289.4? 63.80? 12.00/10.0 91.21? 1500.0/340909 1710.0? 75.00?
56B-3 88.900? 53.98? 53.34? 34.32? 327.8? 336.2? 77.80? 13.50/12.0 106.60? 2240.0/545450 2464.0? 107.18?
64B-3 101.600? 63.50? 60.96? 39.40? 369.8? 378.3? 90.17? 15.00/13.0 119.89? 3000.0/681820 3300.0? 136.00?
72B-3 114.300? 72.39? 68.58? 44.48? 420.0? 429.0? 103.60? 17.0/15.0 136.27? 3750.0/852270 4125.0? 180.00?

*Straight side plates

Contact Us