? ? ? ? ANSI? ? ? ? ? Chain No. | Pith ? | ? ? ? ?Bush? ? ? ? ? ? ?oush? ? ?diameter | ? ? ?Inner? ? ? ? ? ? ?Width on? ? ? narrow end | ? ? ? Inner ? ? ? ? ? ? ? width on? ? ?wide end | ? Pin? ? diameter | Pin length ? | ? ? plate? ? ? ? ? ?depth? ?? | ?? Plate ? thickness | ? ?Ultimate? ? ? ? ?tensile strength?? | Weight? ? ? per? ? ? ? meter? ? ? | |
P | d1 max | b1 min | b3 max | d2 max | L max | Lc max | h2max | T max | Q min | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
WH78 | 66.27? | 22.35? | 28.40? | 51.60? | 12.78? | 73.30? | 76.20? | 8.40? | 6.40? | 106.8? | 6.20? |
WH82 | 78.10? | 27.00? | 31.80? | 57.90? | 14.35? | 19.50 | 82.50? | 31.80? | 6.40? | 131.2? | 8.00? |
WH106 | 152.40? | 31.75? | 41.20? | 70.35? | 19.132? | 105.20? | 108.00? | 38.10? | 9.70? | 224.6? | 10.60? |
WH110 | 152.40? | 31.75? | 47.75? | 77.00? | 19.13? | 114.30? | 117.30? | 38.10? | 9.70? | 224.6? | 10.40? |
WH111 | 120.90? | 31.75? | 50.80? | 86.40? | 19.13? | 121.20? | 123.90? | 38.10? | 9.70? | 224.6? | 12.72? |
WH124 | 101.60? | 31.75? | 38.10? | 70.35? | 19.132? | 105.20? | 108.00? | 38.10? | 9.70? | 224.6? | 12.38? |
WH132 | 153.67? | 41.15? | 73.15? | 112.30? | 25.48? | 155.75? | 158.75? | 50.80? | 12.70? | 378.1? | 20.00? |
Hangzhou qianjiang chain industries Co.,Ltd.