Chain No.? | Pith ? | ? ? ? ? ? ?Pin? ? ? ? ? ? diameter | Pin length ? | ? ? ? ? plate ?????? ????? depth ??? | ? ?Width over? ? ? friction plate | ? ? ? ? ? ?Angle of? ? ? ? ? ? ? ?friction? plate | ? ? ? ? ? Ultimate? ? ? ? ? ? ? ? ?tensile? ? ? ? ? ? ?strength ? | ? ? ? ? ?Weight? ? ? ? ? ? ? ? ? ? ? ? ?per? ? ? ? ? ? ? ? ? ? meter? ? ? |
P | d2 max | L max | h2max | Lf | a max | Q min | q | |
mm | mm | mm | mm | mm | 0 | kN/lbf | kg/m | |
A0 | 18.75? | 3.0? | 19.5? | 9.5? | 24.0? | 15 | 9.0? | 1.00? |
A1/A2 | 25.00? | 3.0? | 30.1? | 13.5? | 37.8? | 15 | 21.0? | 2.23? |
A3 | 28.60? | 3.0? | 35.3? | 16.0? | 44.25 | 15 | 38.5? | 3.04? |
A4 | 36.00? | 4.0? | 48.5? | 20.5? | 58.5? | 15 | 61.5? | 5.54? |
A5 | 36.00? | 4.0 | 60.5? | 20.5? | 70.0? | 15 | 71.0? | 5.54? |
A6 | 44.00? | 5.4? | 70.0? | 24.0? | 77.0? | 15 | 12.5? | 9.00? |
Bush chain: d1 in the table indicates the extermal diameter of the bush
Hangzhou qianjiang chain industries Co.,Ltd.