岳阳巳粗电子科技有限公司

Products

Short pitch precision roller chains ( A series ) 2

Short pitch precision roller chains ( A series ) 2

Hangzhou qianjiang chain industries Co.,Ltd.

0
Views: 2,717

Product Details

DIN/ISO Chain No. ? ? ? ? ?ANSI????????? Chain No. Pith ? Roller diameter Width ???between? ? ? ? ? inner? ? ? ? ? plates Pin? ? ?diameter Pin length ? ? ? ? ? inner? ? ? ? ? ? ? ? ? ? plate? ? ? ? ? depth? ?? Plate ?thickness ?Transverse? ?pitch Ultimate??? tensile?????? strength?? Average tensile? strength? ? Weight? ?per? ? ?meter? ? ?
P d1 max b1 min d2 max L max Lc max h2 max T max Pt Q min Q0 q
mm mm mm mm mm mm mm mm mm kN/lbf kN kg/m
04C-2 25-2 6.350 3.30 3.18 2.31 14.5 15.0 6.00 0.80 6.40 7.00/1591 8.6 0.28
06C-2 35-2 9.525 5.08 4.77 3.58 22.5 23.3 9.00 1.30 10.13 15.80/3591 19.7 0.63
085-2 41-2 12.700 7.77 6.25 3.58 25.7 26.9 9.91 1.30 11.95 13.34/3032 16.9 0.81
08A-2 40-2 12.700 7.95 7.85 3.96 30.6 32.0 2.00 1.50 14.38 28.20/6049 35.9 1.12
10A-2 50-2 15.875 10.16 9.40 5.08 38.8 40.7 15.09 2.03? 18.1 44.40/10091 58.1 2.00
12A-2 60-2 19.050 11.91 12.57 5.94 48.5 50.6 18.00 2.42 22.7 63.60/14455 82.1 2.92
16A-2 80-2 25.400 15.88 15.75 7.92 62.7 64.3 24.00 3.25 29.29 113.40/25773 141.8 5.15
20A-2 100-2 31.750 19.05 18.90 9.53 76.4 80.5 30.00 4.00 35.76 117.00/40227 219.4 7.80
24A-2 120-2 38.100 22.23 25.22 11.10 95.8 99.7 35.70 4.80 45.44 254.00/57727 314.9 11.70
28A-2 140-2 44.450 25.40 25.22 12.70 103.3 107.9 41.00 5.60 48.27 344.80/78364 427.5 15.14
32A-2 160-2 50.800 28.58 31.55 14.27 123.3 128.1 47.80 6.40 58.65 453.60/103091 562.4 20.14
36A-2 180-2 57.150 35.71 35.48 17.46 138.6 144.4 53.60 7.20 65.84 560.50/127386 695.0 29.22
40A-2 200-2 63.500 39.68 37.85 19.85 151.9 15.8.8 60.00 8.00 71.55 707.60/160818 877.4 32.24
48A-2 240-2 76.200 47.63 47.35 23.81 183.4 190.8 72.39 9.50 87.83 1020.60/213955 1255.3 45.23

Bush chain: d1 in the table indicates the extermal diameter of the bush

Contact Us