岳阳巳粗电子科技有限公司

Products

Heavy duty series type roller chains 1

Heavy duty series type roller chains 1

Hangzhou qianjiang chain industries Co.,Ltd.

0
Views: 2,019

Product Details

 

? ? ? ? ANSI/ISO???????? Chain NO. Pith ? Roller diameter ? ? ? ? ? ? ?Width? ? ? ? ? ? ? ? ? between? ? ? ? ? ? ? ? ? ? ? inner? ? ? ? ? ? ? plates ? ? ? ?Pin? ? ? ? ?diameter Pin? ?length ? ? ? ? ? ?inner? ? ? ? ? ? ? ? ? ?plate? ? ? ? ?depth? ?? ? ? ? ?Plate? ? ? ? ?thickness Ultimate??? tensile?????? strength?? Average ?tensile? strength? ? ?Weight? ? ? ? ? ? ? ?per? ? ?????? meter? ? ?
P d1 max b1 min d2 max L max Lc max h2 max T max Q min Q0 q
mm mm mm mm mm mm mm mm kN/lbf kN kg/m
*35H-1 9.525? 5.08 4.77 3.58 13.3 14.3 9.00? 1.50? 7.9/1795 10.8? 0.41?
40H-1 12.700? 7.95 7.85 3.96 18.8 19.9? 12.00? 2.03? 14.1/3205 19.1? 0.82?
50H-1 15.875? 10.16 9.40 5.08 22.1 23.4? 15.09 2.42? ?22.2/5045 30.2? 1.25?
60H-1 19.050? 11.91 12.57 5.94? 29.2 31.0? 18.00? 3.25? 31.8/7227 42.7? 1.87?
80H-1 25.400? 15.88 15.75 7.92? 36.2 37.7? 24.00? 4.00? 56.7/12886 71.4? 3.10?
100H-1 31.750? 19.05 18.90 9.53? 43.6 46.9? 30.00? 4.80? 88.5/20114 112.4? 4.52?
120H-1 38.100? 22.23 25.22 11.10? 53.5 57.5? 35.70? 5.60? 127.0/28864 160.9? 6.60?
140H-1 44.450 25.40 25.22 12.70? 57.6 62.2? 41.300? 6.40 172.4/39182 217.3? 8.30?
160H-1 50.800? 28.58 31.55 14.27? 68.2 73.0 47.80? 7.20? 226.8/51545 285.8? 10.30?
180H-1 57.150? 35.71 35.48 17.46? 75.9 81.6? 53.60? 8.00? 281.0/63863 341.8? 14.83?
200H-1 63.500? 39.68 37.85 19.85? 86.6 93.5? 60.00? 9.50? 353.8/80409 444.5? 19.16?
240H-1 76.200? 47.63 47.35 23.81? 109.6 115.9? 72.30? 12.70? 510.3/115977 622.5? 30.40?

Bush chain: d1 in the table indicates the extermal diameter of the bush

Contact Us